| < Prev | Next > |
|---|
![]() | Umba River one of the best Atlantic salmon rive... Read more... |
![]() | Cooper's Minipi Camps The Minipi watershed was discovered ... Read more... |
![]() | Brabant Lodge Brabant Lodge is located in the Northwes... Read more... |
![]() | Bahamas (Uncrowded flats fishing in the summer) This can be an excellent time to fis... Read more... |
![]() | Costa Rica-West (Billfishing at its best in the north) Costa Rica's billfishing is consider... Read more... |
![]() | Costa Rica-East (summer months can provide great tarpon fishing) There was a time when no one would con... Read more... |
![]() | Parks and Recreation has put down the best comedy series start this season. The season starts Parks and Recreation w... Read more... |
![]() | Great Smoky Mountains National Park One of the most popular and scenic par... Read more... |
![]() | Australian Fish Online Retailers Compare prices on a large range of Aus... Read more... |
![]() | Inaugurated the new fishing season We do trout fishing in our... Read more... |
![]() | Ebro catfish, fishing techniques Introduced three dec... Read more... |
![]() | This month we caught ... trout WELCOME MR. MARTIN During the 6... Read more... |


As for the organization on the Ponoi River is, dare we say, perfect.
Because everything is built on the banks of the Ponoi that fishermen have to
worry about anything, except fishing. What in the daily results in helicopters
flying permanently and without delay; stewardship by which not only follows but
wonders in terms of meal preparation, organization and equipment (tents, boats)
worthy of the best camps.
And the results of fishing you say? When studying the statistics of the
years 2000 to 2005 it appears that the average catch for each season of 9716
salmon, an average of 32 salmon per rod for six days fishing: nice average truth
(!) That no other river of the Kola Peninsula can claim to achieve. 









